Free Confidential Case Review 212-213-8311

Under Investigation

Case Name Lead Plaintiff Deadline Class Period Start Class Period End Filing Date
UiPath, Inc. 11/06/2023 04/21/2021 03/30/2022 09/06/2023
Leslie's Inc. 11/07/2023 02/05/2021 07/13/2023 09/08/2023
Tandem Diabetes Care, Inc. 11/07/2023 08/03/2022 11/03/2022 09/08/2023
PacWest Bancorp 11/10/2023 02/28/2022 05/03/2023 09/11/2023
DigitalOcean Holdings, Inc. 11/13/2023 02/16/2023 08/25/2023 09/12/2023
Enviva, Inc. (2023) 11/13/2023 11/03/2022 05/03/2023 09/12/2023
Integra LifeSciences Holdings Corporation 11/13/2023 03/11/2019 05/22/2023 09/12/2023
Myovant Sciences Ltd. 11/13/2023 09/13/2023
Lumen Technologies, Inc. (f/k/a CenturyLink) (2023) (Lead-Covered Cables) 11/14/2023 03/11/2019 07/14/2023 09/15/2023
Archer Aviation, Inc. 11/20/2023 09/17/2021 08/15/2023 09/21/2023
CS Disco, Inc. 11/20/2023 07/21/2021 08/11/2022 09/19/2023
Medical Properties Trust, Inc. (S.D.N.Y.) (Recap Transaction) 11/28/2023 05/23/2023 08/17/2023 09/29/2023
PureCycle Technologies, Inc. (2023) 11/28/2023 08/08/2023 09/13/2023 09/29/2023
GigaCloud Technology Inc. 12/04/2023 08/18/2022 09/27/2023 10/04/2023
DLocal Limited (E.D.N.Y.) 12/05/2023 05/02/2022 05/25/2023 10/06/2023
Advance Auto Parts, Inc. (2023) 12/08/2023 11/16/2022 05/30/2023 10/09/2023
Capstone Green Energy Corporation 12/12/2023 06/14/2021 09/22/2023 10/13/2023
Nikola Corporation (2023) 12/12/2023 02/24/2022 09/07/2023 10/13/2023
Kenvue Inc. 12/08/2023 10/09/2023
DermTech, Inc. 12/15/2023 05/03/2022 11/03/2022 10/16/2023
Adobe Inc. 12/19/2023 07/23/2021 09/15/2022 10/20/2023
Farfetch Limited (2023) 12/19/2023 03/09/2023 08/17/2023 10/20/2023
AdaptHealth Corp. (2023) 12/26/2023 08/04/2020 02/27/2023 10/24/2023
DocGo Inc. 12/26/2023 11/08/2022 09/17/2023 10/27/2023
SunPower Corporation (2023) 12/26/2023 03/09/2023 10/24/2023 10/27/2023
Barclays PLC (2023) 01/02/2024 07/22/2019 10/12/2023 11/01/2023
Brainstorm Cell Therapeutics Inc. 01/02/2024 08/15/2022 09/27/2023 11/01/2023
Outlook Therapeutics Inc. 01/02/2024 12/29/2022 08/29/2023 11/03/2023
SolarEdge Technologies Inc. (2023) 01/02/2024 05/03/2023 10/19/2023 11/03/2023
Holley Inc. f/k/a Empower Ltd. 01/05/2024 07/21/2021 02/06/2023 11/06/2023
FMC Corporation 01/08/2024 11/02/2022 10/20/2023 11/09/2023
Li-Cycle Holdings Corp. (2023) 01/08/2024 06/14/2022 10/23/2023 11/08/2023
Rockley Photonics Holdings Limited 01/08/2024 03/19/2021 01/23/2023 11/09/2023
SCYNEXIS, Inc. (2023) 01/08/2024 03/31/2023 09/22/2023 11/07/2023
Illumina, Inc. (2023) (S.D. Cal.) 01/09/2024 05/01/2023 10/16/2023 11/10/2023
Paycom Software, Inc. 01/09/2024 05/03/2023 11/01/2023 11/10/2023
James River Group Holdings, Ltd. (2023) 01/12/2024 08/07/2023 11/07/2023 11/13/2023
ACELYRIN, Inc. 01/16/2024 05/04/2023 09/11/2023 11/15/2023
NuScale Power Corporation (2023) 01/16/2024 03/15/2023 11/08/2023 11/15/2023
The Beauty Health Company 01/15/2024 05/10/2022 11/13/2023 11/16/2023
Generac Holdings, Inc. (2023) 01/22/2024 05/03/2023 08/03/2023 11/21/2023
Veradigm, Inc. 01/22/2024 02/26/2021 06/13/2023 11/22/2023
Dollar General Corporation (2023) 01/26/2024 05/28/2020 08/31/2023 11/27/2023
Fisker, Inc. (C.D.Cal.) 01/26/2024 08/04/2023 11/20/2023 11/27/2023
Roblox Corporation (2023) 01/26/2024 03/10/2021 02/15/2022 11/27/2023
ChargePoint Holdings, Inc. 01/29/2024 06/01/2023 11/16/2023 11/29/2023
Expensify, Inc. 01/29/2024 11/29/2023
National Instruments Corporation 01/29/2024 05/25/2022 01/17/2023 11/30/2023
LivePerson, Inc. (S.D.N.Y.) 01/30/2024 05/10/2022 03/16/2023 12/01/2023
EHang Holdings Ltd. (2023) 02/02/2024 01/20/2022 11/06/2023 12/04/2023
Blue Ridge Bankshares, Inc. 02/05/2024 03/10/2023 10/31/2023 12/05/2023
Microvast Holdings, Inc. 02/05/2024 10/19/2022 11/20/2023 12/05/2023
The Estee Lauder Companies, Inc. 02/05/2024 08/18/2022 05/02/2023 12/07/2023
General Motors Company (2023) 02/06/2024 02/02/2022 10/26/2023 12/08/2023
Eagle Pharmaceuticals, Inc. (2023) 02/10/2024 08/08/2023 11/28/2023 12/11/2023
Mercury Systems, Inc. (2023) 02/12/2024 12/07/2020 06/23/2023 12/13/2023
ON Semiconductor Corporation (2023) 02/12/2024 05/01/2023 10/27/2023 12/13/2023
Golden Heaven Group Holdings Ltd. 02/20/2024 04/13/2023 11/13/2023 12/19/2023
Inspire Medical Systems, Inc. 02/20/2024 05/03/2023 11/07/2023 12/22/2023
VNET Group, Inc. 02/26/2024 04/08/2022 02/15/2023 12/26/2023
Maison Solutions, Inc. 03/04/2024 10/05/2023 12/15/2023 01/04/2024
Assertio Holdings, Inc. 03/05/2024 03/09/2023 11/08/2023 01/05/2024
Dada Nexus Limited 03/11/2024 05/11/2023 01/08/2024 01/10/2024
BioNTech SE 03/12/2024 03/30/2022 10/13/2023 01/12/2024
Cummins Inc. 03/15/2024 04/30/2019 12/21/2023 01/15/2024
Mobileye Global Inc. 03/16/2024 01/26/2023 01/03/2024 01/16/2024
Future FinTech Group Inc. 03/18/2024 03/10/2020 01/11/2024 01/16/2024
AlloVir, Inc. 03/19/2024 03/22/2022 12/21/2023 01/19/2024
BioVie Inc. 03/19/2024 08/05/2021 11/29/2023 01/19/2024
Archer-Daniels-Midland Company 03/25/2024 04/30/2020 01/22/2024 01/24/2024
B. Riley Financial, Inc. 03/25/2024 05/10/2023 11/09/2023 01/24/2024
British American Tobacco plc 03/25/2024 02/09/2023 12/06/2023 01/24/2024
GrafTech International Ltd. (2024) 03/25/2024 02/08/2019 08/03/2023 01/25/2024
Maplebear, Inc. (d/b/a Instacart) 03/25/2024 09/19/2023 10/01/2023 01/25/2024
The Boeing Company (2024) 04/01/2024 10/23/2019 01/24/2024 01/30/2024
Cassava Sciences, Inc. (2024) 04/02/2024 08/18/2022 10/12/2023 02/02/2024
Brooge Energy Limited 04/05/2024 11/25/2019 12/21/2023 02/05/2024
iRhythm Technologies, Inc. (2024) 04/08/2024 01/11/2022 05/30/2023 02/06/2024
New York Community Bancorp, Inc. (2024) 04/08/2024 03/01/2023 01/30/2024 02/06/2024
Hut 8 Corp. 04/08/2024 11/09/2023 01/18/2024 02/07/2024
Amylyx Pharmaceuticals, Inc. 04/09/2024 11/11/2022 11/08/2023 02/09/2024
Xponential Fitness, Inc. 04/10/2024 07/26/2021 12/07/2023 02/09/2024
LuxUrban Hotels, Inc. 04/12/2024 11/08/2023 02/02/2024 02/12/2024
Amplitude, Inc. 04/15/2024 09/21/2021 02/16/2022 02/14/2024
InMode Ltd. 04/15/2024 06/04/2021 10/12/2023 02/14/2024
Sunnova Energy International Inc. 04/16/2024 02/25/2020 12/07/2023 02/16/2024
Dick's Sporting Goods, Inc. (2024) 04/22/2024 05/25/2022 08/21/2023 02/16/2024
Fox Factory Holding Corp. 04/22/2024 05/06/2021 11/02/2023 02/20/2024
Innodata Inc. 04/22/2024 05/09/2019 02/14/2024 02/21/2024
Lantronix, Inc. (2024) 04/23/2024 05/11/2023 02/08/2024 02/23/2024
Palo Alto Networks, Inc. 04/26/2024 08/18/2023 02/20/2024 02/26/2024
The Children's Place, Inc. 04/29/2024 03/16/2023 02/08/2024 02/28/2024
Nextdoor Holdings, Inc. (f/k/a Khosla Ventures Acquisition Co. II) 04/29/2024 07/06/2021 11/08/2022 02/28/2024
Snowflake Inc. 04/29/2024 09/16/2020 03/02/2022 02/29/2024
Ventyx Biosciences, Inc. 04/30/2024 10/21/2021 11/06/2023 03/01/2024
RealNetworks, Inc. (2024) 05/03/2024 03/04/2024
Lyft, Inc. (2024) 05/06/2024 03/05/2024
iRobot Corporation (2024) 05/07/2024 08/05/2022 01/26/2024 03/08/2024
Anavex Life Sciences Corp. (2024) 05/13/2024 02/01/2022 01/01/2024 03/13/2024
Innoviz Technologies Ltd. 05/14/2024 04/21/2021 02/28/2023 03/15/2024
Next Bridge Hydrocarbons, Inc. 05/14/2024 03/15/2024
SSR Mining Inc. 05/17/2024 02/23/2022 02/27/2024 03/18/2024
agilon health, inc. 05/20/2024 01/09/2023 01/04/2024 03/19/2024
The Chemours Company (2024) 05/20/2024 02/10/2023 02/28/2024 03/21/2024
Plug Power Inc. (2024) 05/21/2024 05/09/2023 01/16/2024 03/22/2024
Shoals Technologies Group, Inc. 05/21/2024 05/17/2022 11/07/2023 03/21/2024
bluebird bio, Inc. (2024) 05/28/2024 04/24/2023 12/08/2023 03/28/2024
Luna Innovations Incorporated 05/31/2024 08/11/2023 03/25/2024 04/01/2024
Checkpoint Therapeutics, Inc. 06/04/2024 03/10/2021 12/15/2023 04/05/2024
Northern Genesis Acquisition Corp. (2024) 06/10/2024 03/22/2024
Ocugen, Inc. (2024) 06/10/2024 05/08/2020 04/01/2024 04/11/2024
Sonder Holdings Inc. 06/10/2024 03/16/2023 03/15/2024 04/11/2024
QuidelOrtho Corporation 06/11/2024 02/18/2022 04/01/2024 04/12/2024
VinFast Auto Ltd. (f/k/a Black Spade Acquisition Co.) 06/11/2024 08/15/2023 01/17/2024 04/12/2024
AST Spacemobile, Inc. (2024) 06/17/2024 11/14/2023 04/01/2024 04/17/2024
Doximity, Inc. 06/17/2024 02/09/2022 04/01/2024 04/17/2024
Perion Network Ltd. 06/17/2024 02/09/2021 04/05/2024 04/16/2024
Rivian Automotive, Inc. (2024) 06/18/2024 03/01/2023 02/21/2024 04/19/2024
Sharecare, Inc. 06/18/2024 05/10/2023 03/28/2024 04/19/2024
GoodRx Holdings, Inc. (2024) 06/21/2024 09/23/2020 11/08/2022 04/22/2024
Autodesk, Inc. (2024) 06/24/2024 06/01/2023 04/16/2024 04/24/2024
Compass Minerals International, Inc. (2024) 06/24/2024 11/29/2023 03/22/2024 04/24/2024
Global Cord Blood Corporation 06/24/2024 06/04/2019 05/03/2022 04/22/2024
Lincoln National Corporation 06/24/2024 11/04/2020 11/02/2022 04/23/2024
Akero Therapeutics, Inc. 06/25/2024 09/13/2022 10/09/2023 04/26/2024
Exscientia Plc 06/25/2024 03/23/2022 02/12/2024 04/26/2024
Malibu Boats, Inc. 06/28/2024 11/04/2022 04/11/2024 04/29/2024
Globe Life Inc. f/k/a Torchmark Corporation 07/01/2024 05/08/2019 04/10/2024 04/30/2024
Intel Corporation (2024) 07/02/2024 01/25/2024 04/25/2024 05/03/2024
Charge Enterprises Inc. 07/29/2024 12/15/2021 02/28/2024 05/28/2024
Enphase Energy, Inc. (2024) 07/29/2024 12/12/2022 04/25/2023 07/15/2024
Hertz Global Holdings, Inc. (2024) 07/30/2024 04/27/2023 04/24/2024 05/31/2024
Rivian Automotive, Inc. (2024) 07/30/2024 08/12/2022 02/21/2024 05/31/2024
Humana Inc. (2024) 08/02/2024 07/27/2022 01/24/2024 06/03/2024
Marinus Pharmaceuticals, Inc. 08/05/2024 03/17/2021 05/07/2024 06/05/2024
The Scotts Miracle-Gro Company 08/05/2024 11/03/2021 08/01/2023 06/06/2024
FAT Brands Inc. (2024) 08/06/2024 03/24/2022 05/10/2024 06/07/2024
Gritstone bio, Inc. 08/06/2024 03/09/2023 02/29/2024 06/17/2024
2U, Inc. (2024) 08/12/2024 02/09/2022 02/12/2024 06/13/2024
Lamb Weston Holdings, Inc. 08/12/2024 07/25/2023 04/03/2024 06/13/2024
Roblox Corporation (2024) 08/12/2024 11/15/2023 05/08/2024 06/10/2024
Teradata Corporation 08/13/2024 02/13/2023 02/12/2024 06/14/2024
Nike, Inc. (2024) 08/19/2024 03/19/2021 06/27/2024 06/20/2024
UiPath, Inc. (2024) 08/19/2024 12/01/2023 05/29/2024 06/20/2024
FutureFuel Corp. 08/23/2024 08/10/2023 05/10/2024 06/24/2024
Toyota Motor Corp. (2024) 08/23/2024 06/23/2022 06/02/2024 06/24/2024
Maxeon Solar Technologies, Ltd. 08/26/2024 11/15/2023 05/29/2024 06/27/2024
Seritage Growth Properties 08/30/2024 07/07/2022 05/10/2024 07/01/2024
Bolt Biotherapeutics, Inc. 09/03/2024 02/05/2021 05/14/2024 07/02/2024
Seastar Medical Holding Corp. 09/06/2024 10/31/2022 03/26/2024 07/05/2024
MongoDB, Inc. 09/09/2024 08/31/2023 05/30/2024 07/09/2024
CVS Health Corporation (2024) 09/10/2024 05/03/2023 04/30/2024 07/12/2024
Walgreens Boots Alliance, Inc. 09/10/2024 10/12/2023 06/26/2024 07/12/2024
American Airlines Group Inc. 09/16/2024 01/25/2024 05/28/2024 07/18/2024
CAE Inc. 09/16/2024 02/11/2022 05/21/2024 07/16/2024
ODDITY Tech Ltd. 09/17/2024 07/19/2023 05/20/2024 07/19/2024
Vicor Corporation (D. Mass.) 09/23/2024 04/26/2023 02/22/2024 07/25/2024
MacroGenics, Inc. (2024) 09/24/2024 03/07/2024 05/09/2024 07/26/2024
Lifecore Biomedical, Inc. 09/27/2024 10/07/2020 03/19/2024 07/29/2024
Arbor Realty Trust, Inc. 09/30/2024 05/07/2021 07/11/2024 07/31/2024
CrowdStrike Holdings, Inc. 09/30/2024 11/29/2023 07/29/2024 07/30/2024
Five Below, Inc. (2024) 09/30/2024 03/20/2024 07/16/2024 08/01/2024
DXC Technology Company (2024) 10/01/2024 05/26/2021 05/16/2024 08/02/2024
Indivior PLC (2024) 10/01/2024 02/22/2024 07/08/2024 08/02/2024
Ford Motor Company (2024) 10/07/2024 04/27/2022 07/24/2024 08/08/2024
lululemon athletica inc. (2024) 10/07/2024 12/07/2023 07/24/2024 08/08/2024
XPEL, Inc. 10/07/2024 11/08/2023 05/02/2024 08/08/2024
Moderna, Inc. 10/08/2024 01/18/2023 06/25/2024 08/09/2024
NANO Nuclear Energy, Inc. 10/08/2024 05/08/2024 07/18/2024 08/09/2024
Sprinklr, Inc. 10/14/2024 03/29/2023 06/05/2024 08/13/2024
Ardelyx, Inc. (2024) 10/15/2024 10/31/2023 07/01/2024 08/16/2024
Extreme Networks, Inc. (2024) 10/15/2024 07/27/2022 01/30/2024 08/13/2024
PDD Holdings Inc. (f/k/a Pinduoduo Inc.) 10/15/2024 04/30/2021 06/25/2024 08/13/2024
Stellantis N.V. 10/15/2024 02/15/2024 07/24/2024 08/15/2024
Symbotic, Inc. 10/15/2024 05/06/2024 07/29/2024 08/14/2024
DexCom, Inc. 10/21/2024 01/08/2024 07/25/2024 08/21/2024
Orthofix Medical Inc. 10/21/2024 10/11/2022 09/12/2023 08/21/2024
Spire Global, Inc. 10/21/2024 03/06/2024 08/14/2024 08/20/2024
STMicroelectronics NV 10/22/2024 01/25/2024 07/24/2024 08/23/2024
Endava Plc 10/25/2024 05/23/2023 02/28/2024 08/26/2024
Methode Electronics, Inc. 10/25/2024 06/23/2022 03/06/2024 08/26/2024
Outset Medical, Inc. (2024) 10/28/2024 08/01/2022 08/07/2024 08/29/2024
SAGE Therapeutics, Inc. 10/28/2024 04/12/2021 07/23/2024 08/28/2024
Starbucks Corporation 10/28/2024 11/02/2023 04/30/2024 08/28/2024
Verve Therapeutics, Inc. 10/28/2024 08/09/2022 04/01/2024 08/27/2024
Super Micro Computer, Inc. (2024) 10/29/2024 02/02/2021 08/28/2024 08/30/2024
Schedule A Free Consultation

How we may be able to help you